Item | Appraised For | Bought For | Sold For | Difference |
1715 Spanish Fleet Coin | $10,000 | $5,000 | $8,000 | $3,000.00 |
1750 Blunderbuss | $3,750 | $1,800 | $3,000 | $1,200.00 |
1768 Lottery Ticket | $25,000 | $10,000 | $20,000 | $10,000.00 |
1896 Silver Certificates | $13,750 | $6,000 | $11,000 | $5,000.00 |
1916 National Cash Register | $375 | $70 | $300 | $230.00 |
1920's Ukelele Banjo | $200 | $500 | $300.00 | |
1940's Supermen of America Ring | $156 | $55 | $120 | $65.00 |
Andrew Jackson Receipt | $7,500 | $1,500 | $3,600 | $2,100.00 |
Antique Copy of Dante's Inferno | $500 | $73 | $400 | $327.00 |
Antique Diving Helmet | $2,500 | $800 | $2,000 | $1,200.00 |
Antique Duck Pull Toy | $63 | $20 | $50 | $30.00 |
Antique Dueling Pistols | $12,500 | $3,600 | $10,000 | $6,400.00 |
Antique Ivory Sundial | $8,750 | $2,500 | $6,000 | $3,500.00 |
Antique Key Gun | $563 | $175 | -$175.00 | |
Antique Music Box | $300 | $575 | $275.00 | |
Antique Razor | $35 | $75 | $40.00 | |
Antique Scottish Knifes | $1,750 | $700 | $1,400 | $700.00 |
Antique Train Set | $840 | 0 | ||
Apollo 16 Flag | $12,500 | $3,000 | $10,000 | $7,000.00 |
Baby Gas Mask | $125 | $25 | $100 | $75.00 |
Ball and Chain | $1,000 | $350 | $800 | $450.00 |
Berlin Wall | $63 | $30 | $50 | $20.00 |
Baseball Signed by 1951 Yankess | $6,250 | $3,000 | -$3,000.00 | |
Civil War Era Bugle | $13,750 | $4,750 | $10,500 | $5,750.00 |
Civil War Era Flask | $1,250 | $300 | $900 | $600.00 |
Colonial Buttons | $15,000 | $2,850 | $12,000 | $9,150.00 |
Colt Single Action Army Revolver | $5,000 | $1,000 | $4,000 | $3,000.00 |
Confederate Money | $60 | $150 | $90.00 | |
Cronometer | $3,125 | $650 | $2,500 | $1,850.00 |
Energy Totem | $500 | $125 | $400 | $275.00 |
Four Chamber Liquor Bottle | $15 | $50 | $35.00 | |
George Washington Funeral Coin | $2,000 | $5,000 | $3,000.00 | |
Gold Bar | $43,750 | $13,000 | $35,000 | |
Ivory Sundial | $7,000 | $7,000.00 | ||
Iwo Jima Battle Plans | $6,250 | $1,000 | $5,000 | $4,000.00 |
JFK Memorabilia | $35 | $100 | $65.00 | |
Jousting Helmet | $21,250 | $4,000 | $13,000 | $9,000.00 |
Kennedy Letters | $8,750 | $2,000 | $7,000 | $5,000.00 |
Knights of the Round Table | $156 | $125 | $125.00 | |
Las Vegas Club $5 Chip *** | $7,500 | $3,699 | -$3,699.00 | |
LeCoultre Atmos Clock *** | $1,625 | 0 | ||
Metal Hand Restraints | $4,375 | $1,200 | $3,500 | $2,300.00 |
Musical Jolly Chimp | $250 | $85 | $200 | $115.00 |
Napoleon and Josephine Portraits | $100 | $300 | $200.00 | |
Ottoman Empire Dagger | $625 | $500 | $500.00 | |
Paul Revere Silver Spoon | $16,250 | $6,500 | $13,000 | $6,500.00 |
Philippines Kris Sword | $375 | $90 | $300 | $210.00 |
Revolutionary Currency | $2,500 | $700 | $2,000 | $1,300.00 |
Richard Nixon Gift Clock | $6,875 | $1,200 | $3,400 | $2,200.00 |
Russian Cop Hat | $27 | $90 | $63.00 | |
Shark Teeth | $1,250 | $500 | -$500.00 | |
Solar Therapy Device | $40 | $200 | $160.00 | |
Soviet Launch Key | $3,125 | $700 | $2,500 | $1,800.00 |
Spanish American War Photos | $125 | $500 | $375.00 | |
Unlce Sam Mechanical Bank | $2,500 | $1,000 | $2,000 | $1,000.00 |
Vintage Geiger Counter | $29 | $55 | $26.00 | |
Whale Tooth Scrimshaw | $300 | $800 | $500.00 | |
World War II Grenade | $800 | $1,900 | $1,100.00 |
Pawn Stars Game Price List updated regularly. As we get better information it is passed on to you. Become a multi millionaire within the game in no time!
Tuesday, February 22, 2011
Pawn Stars Game Price List with New Item Prices
Subscribe to:
Post Comments (Atom)
The george washington funeral coin was appraised at $6250
ReplyDeleteAnd the Spanish American War Photos are appraised at 625
ReplyDeletehow can you buy the las vegas chip for 3699 when he is only selling it for 3300?
ReplyDeleteAntique Harmonica appraised at 375 but I didn't buy it.
ReplyDeleteAL Baseball Field Pass 1953 appraised at $63
ReplyDeleteThanks for the feedback everyone, I have updated the list once again. I bought the Las Vegas chip for 3699 because it was the angry old man. I really dislike the angry old man, because he is hard to haggle with. I will update lower purchase prices, and higher selling prices as I get them.
ReplyDeleteThanks everyone for posting the newer items i will add them to the list very soon, we had a baby and my time has been limited but these new updates look great. Will get updated photos as well! Thanks! and remember to bookmark!
ReplyDelete