Item | Appraised For | Bought For | Sold For |
1715 Spanish Fleet Coin | $10,000 | $5,500 | $8,000 |
1750 Blunderbuss | $3,750 | $1,800 | $3,000 |
1768 Lottery Ticket | $25,000 | $10,000 | $20,000 |
1896 Silver Certificates | $13,750 | $6,000 | $11,000 |
1916 National Cash Register | $375 | $70 | $300 |
1920's Ukelele Banjo | $200 | $500 | |
1940's Supermen of America Ring | $156 | ||
Andrew Jackson Receipt | $7,500 | $1,500 | $3,600 |
Antique Copy of Dante's Inferno | $500 | $73 | $400 |
Antique Diving Helmet | $2,500 | $800 | $2,000 |
Antique Duck Pull Toy | $63 | $20 | $50 |
Antique Dueling Pistols | $12,500 | $3,700 | $10,000 |
Antique Ivory Sundial | $8,750 | $2,500 | $6,000 |
Antique Music Box | $300 | $575 | |
Antique Razor | $35 | $75 | |
Antique Train Set | $840 | ||
Apollo 16 Flag | $12,500 | $3,400 | $10,000 |
Baby Gas Mask | $125 | $25 | $100 |
Ball and Chain | $1,000 | $500 | $800 |
Civil War Era Bugle | $13,750 | $5,000 | $10,500 |
Civil War Era Flask | $1,250 | $300 | $900 |
Colonial Buttons | $15,000 | $3,000 | $12,000 |
Colt Single Action Army Revolver | $5,000 | $1,000 | $4,000 |
Confederate Money | $60 | $150 | |
Cronometer | $3,125 | $700 | $2,500 |
Energy Totem | $500 | $125 | $400 |
Four Chamber Liquor Bottle | $15 | $50 | |
George Washington Funeral Coin | $2,000 | $5,000 | |
Gold Bar | $43,750 | $13,000 | $35,000 |
Ivory Sundial | $7,000 | ||
Iwo Jima Battle Plans | $6,250 | $1,000 | $5,000 |
JFK Memorabilia | $35 | $100 | |
Jousting Helmet | $21,250 | $4,000 | $13,000 |
Kennedy Letters | $8,750 | $2,000 | $7,000 |
Knights of the Round Table | $156 | $125 | |
Metal Hand Restraints | $4,375 | $1,200 | $3,500 |
Musical Jolly Chimp | $250 | $95 | |
Napoleon and Josephine Portraits | $125 | $300 | |
Ottoman Empire Dagger | $625 | $500 | |
Paul Revere Silver Spoon | $16,250 | $6,500 | $13,000 |
Philippines Kris Sword | $375 | $90 | $300 |
Revolutionary Currency | $2,500 | $700 | $2,000 |
Richard Nixon Gift Clock | $6,875 | $1,500 | $3,400 |
Russian Cop Hat | $27 | $90 | |
Shark Teeth | $1,250 | $685 | |
Solar Therapy Device | $40 | $200 | |
Soviet Launch Key | $3,125 | $700 | $2,500 |
Spanish American War Photos | $150 | $500 | |
Unlce Sam Mechanical Bank | $2,500 | $1,200 | |
Vintage Geiger Counter | $29 | $55 | |
Whale Tooth Scrimshaw | $300 | $800 | |
World War II Grenade | $1,050 | $1,900 |
Pawn Stars Game Price List updated regularly. As we get better information it is passed on to you. Become a multi millionaire within the game in no time!
Sunday, February 6, 2011
Updated Pawn Stars Game Price List 2-6-11
Wednesday, February 2, 2011
Some helpful hints, tips and tricks.
The Pawn Stars game cheats, tricks, and tips are meant to help you up your game, and get more money for the items within the Pawn Stars game. Pawn Stars: The Game has different levels, in which you need to purchase items, and then sell them for profit. Different items within the Pawn Stars game have different rarity values. If an item is really rare, the prestige points for the game will be higher. As you purchase items with higher prestige in the game, you will level up. Theses cheats, tips, and tricks are meant to be a guide. Please remember, within the game the customers happiness level will surely help you get a lower purchase price. Most of the purchase prices listed are for customers in the game that were happy, or very happy. The angry old cowboy is surely a tough negotiator. (Friends can visit your shop, and click on customers to make them happier)
Items in the Pawn Stars game that we have found to be very profitable are: Kennedy Letters ($5K profit), Paul Revere Silver Spoon ($6K profit), Colonial Buttons ($9K profit), 1768 Lottery Ticket ($10K profit), Gold Bar ($22K profit). Some items take longer to sell than others, for instance the Gold Bar takes over a day to sell. The Jousting helmet is another high profit item within the Pawn Stars game that takes a day to sell. You can see how long it takes to sell an item in the Pawn Stars game after you click on "Sell" and it takes you to the pop-up to enter your sales price for the item in the game. Have fun, and as always, there is more to come.
Items in the Pawn Stars game that we have found to be very profitable are: Kennedy Letters ($5K profit), Paul Revere Silver Spoon ($6K profit), Colonial Buttons ($9K profit), 1768 Lottery Ticket ($10K profit), Gold Bar ($22K profit). Some items take longer to sell than others, for instance the Gold Bar takes over a day to sell. The Jousting helmet is another high profit item within the Pawn Stars game that takes a day to sell. You can see how long it takes to sell an item in the Pawn Stars game after you click on "Sell" and it takes you to the pop-up to enter your sales price for the item in the game. Have fun, and as always, there is more to come.
Pawn Stars: The Facebook Game Price List Freshly Updated 2-2-11
Item | Appraised For | Bought For | Sold For | |||||||||||||||||||||||||||||
1715 Spanish Fleet Coin | $10,000 | $5,500 | $8,000 | |||||||||||||||||||||||||||||
1750 Blunderbuss | $3,750 | $1,800 | $3,000 | |||||||||||||||||||||||||||||
1768 Lottery Ticket | $25,000 | $10,000 | $20,000 | |||||||||||||||||||||||||||||
1896 Silver Certificates | $13,750 | $6,000 | $11,000 | |||||||||||||||||||||||||||||
1916 National Cash Register | $375 | $70 | $300 | |||||||||||||||||||||||||||||
1920's Ukelele Banjo | $200 | $500 | ||||||||||||||||||||||||||||||
Andrew Jackson Receipt | $7,500 | $1,500 | $3,600 | |||||||||||||||||||||||||||||
Antique Copy of Dante's Inferno | $500 | $73 | $400 | |||||||||||||||||||||||||||||
Antique Diving Helmet | $2,500 | $800 | $2,000 | |||||||||||||||||||||||||||||
Antique Duck Pull Toy | $63 | $20 | $50 | |||||||||||||||||||||||||||||
Antique Dueling Pistols | $12,500 | $3,700 | $10,000 | |||||||||||||||||||||||||||||
Antique Ivory Sundial | $8,750 | $2,500 | $6,000 | |||||||||||||||||||||||||||||
Antique Music Box | $300 | $575 | ||||||||||||||||||||||||||||||
Antique Razor | $35 | $75 | ||||||||||||||||||||||||||||||
Antique Train Set | $840 | |||||||||||||||||||||||||||||||
Apollo 16 Flag | $12,500 | $3,400 | $10,000 | |||||||||||||||||||||||||||||
Baby Gas Mask | $125 | $25 | $100 | |||||||||||||||||||||||||||||
Civil War Era Bugle | $13,750 | $5,000 | $10,500 | |||||||||||||||||||||||||||||
Civil War Era Flask | $1,250 | $300 | $900 | |||||||||||||||||||||||||||||
Colonial Buttons | $15,000 | $3,000 | $12,000 | |||||||||||||||||||||||||||||
Colt Single Action Army Revolver | $5,000 | $1,000 | $4,000 | |||||||||||||||||||||||||||||
Confederate Money | $60 | $150 | ||||||||||||||||||||||||||||||
Cronometer | $3,125 | $700 | $2,500 | |||||||||||||||||||||||||||||
Energy Totem | $500 | $125 | $400 | |||||||||||||||||||||||||||||
Four Chamber Liquor Bottle | $15 | $50 | ||||||||||||||||||||||||||||||
George Washington Funeral Coin | $2,000 | $5,000 | ||||||||||||||||||||||||||||||
Gold Bar | $43,750 | $13,000 | $35,000 | |||||||||||||||||||||||||||||
Ivory Sundial | $7,000 | |||||||||||||||||||||||||||||||
Iwo Jima Battle Plans | $6,250 | $1,000 | $5,000 | |||||||||||||||||||||||||||||
JFK Memorabilia | $35 | $100 | ||||||||||||||||||||||||||||||
Jousting Helmet | $21,250 | $4,000 | $13,000 | |||||||||||||||||||||||||||||
Kennedy Letters | $8,750 | $2,000 | $7,000 | |||||||||||||||||||||||||||||
Knights of the Round Table | $156 | $125 | ||||||||||||||||||||||||||||||
Metal Hand Restraints | $4,375 | $1,200 | $3,500 | |||||||||||||||||||||||||||||
Napoleon and Josephine Portraits | $125 | $300 | ||||||||||||||||||||||||||||||
Ottoman Empire Dagger | $625 | $500 | ||||||||||||||||||||||||||||||
Paul Revere Silver Spoon | $16,250 | $7,000 | $13,000 | |||||||||||||||||||||||||||||
Philippines Kris Sword | $375 | $90 | $300 | |||||||||||||||||||||||||||||
Revolutionary Currency | $2,500 | $700 | $2,000 | |||||||||||||||||||||||||||||
Richard Nixon Gift Clock | $6,875 | $1,500 | $3,400 | |||||||||||||||||||||||||||||
Russian Cop Hat | $27 | $90 | ||||||||||||||||||||||||||||||
Shark Teeth | $1,250 | $685 | ||||||||||||||||||||||||||||||
Solar Therapy Device | $40 | $200 | ||||||||||||||||||||||||||||||
Soviet Launch Key | $3,125 | $700 | $2,500 | |||||||||||||||||||||||||||||
Spanish American War Photos | $150 | $500 | ||||||||||||||||||||||||||||||
Vintage Geiger Counter | $29 | $55 | ||||||||||||||||||||||||||||||
Whale Tooth Scrimshaw | $300 | $800 | ||||||||||||||||||||||||||||||
World War II Grenade | $1,050 | $1,900 |
Sunday, January 30, 2011
Pawn Stars: The Game Bookmark and come back often!
More information on the items will be coming soon. Let your friends know were to get the information!
Pawn Stars: The Game
One of the latest games to sweep across Facebook, is Pawn Stars: The Game. Tips, tricks, cheats, you will find it all here. While we dive into the Pawn Stars game ourselves, feel free to bookmark the site, because our list of item prices will continue to grow. Pawn Stars: The Game seems like a very exciting game so far, so bookmark the page, and visit often. Be sure to check the prices we have posted before you sell an item. It depends on how happy your customer is. The prices we have posted are what have worked for us. If your customer is angry, they obviously won't settle on selling an item for as cheap as a happy customer. Have fun!
Subscribe to:
Posts (Atom)